ARC Audio BlackBird DSP 擴大機
96K/32bits大功率12聲道DPS擴大機
ARC Audio BlackBird DPS 特色
- 革命性進步:ARC Audio Blackbird 超越了 PS8-50 DSP 擴大機,在工程技術、內部設計、音質和性能方面取得了顯著提升。
- OEM安裝友好:Blackbird 採用與 PS8-50 相同尺寸的設計,適合安裝在座椅下方或車輛儲物箱內。
- 強大功率:提供超過 1000 瓦的組合功率,8 個可橋接擴大機輸出通道,每通道功率在 75W 到 250W 之間(可根據配置)。
- DSP控制RCA輸出:具備四個專用 DSP 控制的 RCA 輸出,每個輸出可達 8V,總共提供 12 個 Pro 系列 DSP 控制通道。
- 頂尖設計:適合最挑剔的音響愛好者,提供最廣泛和精細的調音功能,內建大量針對 OEM 整合的硬體選項。
- iDATA Maestro 整合技術:支持即插即用 OEM 整合,與數千種車輛兼容,允許自定義音響系統,保留原廠功能。
- 高級DSP處理和調音:處理高達 96kHz、32 位元的音頻流,具備 444 個三分之一倍頻程或參數均衡頻段,每頻段可進行 1/10 dB 增量調節。
- 先進調音功能:包含全通濾波器、擱置濾波器、輸出訊號延遲、輸出相位、訊號混合器、輸出修剪控制及廣泛的分頻阻尼和混合斜率選擇。
ARC Audio Blackbird繼承並超越PS8-50,擁有超過1000瓦的綜合功率,易於OEM安裝。具備四個DSP控制RCA輸出和12個Pro-Series DSP控制通道,支持iDATA Maestro技術。頂尖DSP處理,處理96kHz/32位音頻,提供廣泛的調音功能,適合最挑剔的音響愛好者。
詳細規格介紹
8-Channels @ 4-Ohms (Ch 1-8) | 75 Watts |
8-Channels @ 2-Ohms (Ch 1 – 8) | 125 Watts |
4-Channel @ 4-Ohms (Ch 1-4 Bridged) | 250 Watts |
Amplifier Frequency Response | 10Hz – 30kHz |
Fuse | 3 x 30 Amp |
DSP | Built In |
Processor Resolution | Fixed Point Native 32-Bits |
Sample Rate | 96kHz |
Analog Inputs | 8 ch. Differential in (RCA or Speaker Level) |
Input Sensitivity | .5V – 32V RMS |
Digital Inputs | TOSLink & Digital Coaxial (Requires D.O.C. Adapter) |
Auto-sense Turn-On | Yes, Signal & DC (BTL) (Uses Ch 1/2 Inputs Only) |
Outputs (RCA) | 4-Channels Dedicated DSP Control) |
Outputs Voltage (RCA) | Up to 8V |
Input Impedance (rca) | 10k ohms |
Frequency Response | 2Hz – 23.5kHz |
S/N Ratio 1V 1:1 | 107.1dB |
S/N 4V 1:1 | 108.dBdB |
Operating Voltage | 6V – 17.0V (Start Stop Compliance to 4.5V) |
Output Equalization | 444 Bands 1/3rd Octave (linkable) -or- 444 Bands variable Parametric EQ |
Output Equalization Resolution | 1/10th dB per step +20dB / -24dB |
Output Signal Delay | Up to 30ms per channel in .01ms increments (Fixed Point Delay) |
Input Signal Mixer | Yes – 10-Channels In (Including Digital) x 12-Channels Out (Including Up-Mixer Out) |
Advanced Mixer (Output Signal Mixer / Required for 12-ch operation.) | Yes, When Selected |
Easy-to-use Mixer Assistant | Yes |
Crossovers | Phase Correct AP/HP/LP/BP all channels |
Crossover Slopes | 6dB, 12dB, 18dB, 24dB, 30dB, 36dB, 42dB, 48dB Slopes all bands all channels |
Crossover Types | Butterworth, Linkwitz-Riley, Bessel, Variable Q, Chebyshev (all channels all bands) |
Crossover selectable frequencies | 10Hz – 20kHz in .01 Hz increments) |
Output Signal up mixer | Yes |
Input Signal Equalization | 12-Bands Parametric (linkable) Per Channel |
Input Equalization Resolution | 1/10th dB per step +20dB / -24dB |
Input Equalization All Pass Filters | Yes – Individual per input EQ band |
Input Signal Delay | Yes – Up to 11.04ms per channel input |
Presets | Up to 4-Presets |
Hi-Res Bluetooth (Streaming Audio) | Yes – Requires ARC BTD (Sold Separately) |
External Remote Level Control | Yes (ARC PSC or LR1) (Sold as an accessory, not included) |
AXP WiFi control adapter card | Exclusive to the Pro Series DSP’s (Sold Separately)(COMING SOON) |
Preset selection without controller use | Yes – Optional manual trigger switches +/- for up to 4 presets (Not Included) |
Remote Turn-On Output Controls | Turn on Output (up to 40ms), Turn-on Hold (up to 40ms), Auto-sense hold time (up to 200ms) |
Remote Turn-On Output On/Off lead timing control | Remote on/off adjustable up to 40ms each |
Maestro AR Module interface capable | Yes – Requires Maestro T-Harness and data cable for connection |
Expansion Capability (12-CH, 24-CH, 36-CH | Blackbirds can be ran in multiples with individual USB connections to a single PC with single operating software being used |
Software Interface | 64 bit Windows 8, Windows 8.1 or Windows 10 |
Dimensions | 10.35”(L) x 6”(W) x 2”(H) |
產品官網
客製化服務
如您對自己車內音質不滿意,也可與我們聯絡,一起討論、研究,也可來我們的店裡實際參考呦~~
音樂的陶冶是美好的,前提需要有一位具有專業知識的師傅,了解您的需求後再幫您調配、設計。
如您有任何的疑問歡迎隨時與我們聯絡呦~~~
LINE ID: 0981353528
LINE ID: aass5613